Data Type Mapping for SQL Server - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for SQL Server - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for SQL Server
This section lists the mapping of data types for SQL Server.
SQL Server as Source
When SQL Server is used as a source location, following is the mapping of data types in SQL Server to the corresponding Data Source Solutions DSS repository data type.
| SQL Server | Capture Support | Repository Data Type |
|---|---|---|
| int | Native | int |
| bigint | Native | bigint |
| smallint | Native | smallint |
| tinyint | Native | tinyint |
| numeric | Native | numeric |
| decimal | Native | numeric |
| bit | Native | bit |
| money | Native | money |
| smallmoney | Native | smallmoney |
| float | Native | float |
| real | Native | real |
| date | Native | ansidate |
| datetime | Native | datetime |
| datetime2 | Native | datetime(2) |
| datetimeoffset | Native | datetimeoffset |
| smalldatetime | Native | smalldatetime |
| time | Native | time |
| char | Native | char |
| varchar | Native | varchar |
| text | Native | text (sqlserver) |
| nchar | Native | nchar |
| nvarchar | Native | nvarchar |
| ntext | Native | ntext |
| binary | Native | binary |
| varbinary | Native | varbinary |
| image | Native | image |
| uniqueidentifier | Native | uniqueidentifier |
| xml | Native | xml |
| hierarchyid 1 | Native | hierarchyid |
| cursor | Extended | <<cursor>> |
| rowversion | Extended | <<rowversion>> |
| sql_variant | Extended | <<sql_variant>> |
| spatial geometry types | Extended | <<geometry>> |
| spatial geography types | Extended | <<geography>> |
| table | Extended | <<table>> |
Since 6.1.5/9, hierarchyid is supported as a native data type. As a result, it is no longer necessary to define actions for mapping hierarchyid as an extended data type; DSS can now directly map it without additional configuration.
SQL Server as Target
When SQL Server is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in SQL Server.
{% partial file="dss6/advanced-operations/data-type-mapping/sql-server-windows-1252.template.md" /%}