Data Type Mapping for SAP HANA - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for SAP HANA - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for SAP HANA
This section lists the mapping of data types for SAP HANA.
SAP HANA as Source
When SAP HANA is used as a source location, following is the mapping of data types in SAP HANA to the corresponding Data Source Solutions DSS repository data type.
| SAP HANA | Capture Support | Repository Data Type |
|---|---|---|
| bigint | Native | bigint |
| decfloat | Extended | <<decfloat>> |
| decimal | Native | decimal |
| double | Native | double |
| integer | Native | integer |
| numeric | Native | numeric (db2i) |
| real | Native | real |
| smallint | Native | smallint |
| date | Native | ansidate |
| time | Native | time2 |
| timestamp | Native | timestamp |
| char | Native | char |
| clob | Native | clob |
| varchar | Native | varchar |
| binary | Native | binary |
| blob | Native | blob |
| varbinary | Native | varbinary |
| datalink | Extended | <<datalink>> |
| xml | Extended | <<xml>> |
| rowid | Extended | <<rowid>> |
| dbclob | Native | clob |
| graphic | Native | nchar |
| vargraphic | Native | nvarchar |
| user defined | Extended | <<user defined>> |
SAP HANA as Target
When SAP HANA is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in SAP HANA.
Text in green cell indicates the native data type of the DBMS
{% partial file="dss6/advanced-operations/data-type-mapping/hana.template.md" /%}