Data Type Mapping for MariaDB - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for MariaDB - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for MariaDB
This section lists the mapping of data types for MariaDB.
MariaDB as Source
When MariaDB is used as a source location, following is the mapping of data types in MariaDB to the corresponding Data Source Solutions DSS repository data type.
| MariaDB | Capture Support | Repository Data Type |
|---|---|---|
| bigint | Native | bigint |
| bigint unsigned | Native | bigint unsigned |
| bit | Native | bit (mysql) |
| bool | Native | tinyint signed |
| boolean | Native | tinyint signed |
| dec | Native | decimal |
| decimal | Native | decimal |
| decimal unsigned | Native | decimal |
| double | Native | double |
| double precision | Native | double |
| double unsigned | Native | double |
| fixed | Native | decimal |
| float | Native | real |
| float unsigned | Native | real |
| int | Native | int |
| int unsigned | Native | int unsigned |
| integer | Native | int |
| mediumint | Native | mediumint |
| mediumint unsigned | Native | mediumint unsigned |
| numeric | Native | decimal |
| real | Native | double |
| smallint | Native | smallint |
| smallint unsigned | Native | smallint unsigned |
| tinyint | Native | tinyint signed |
| date | Native | ansidate |
| datetime | Native | datetime (mysql) |
| time | Native | time (mysql) |
| timestamp | Native | timestamp (mysql) |
| year | Native | smallint |
| binary | Native | binary |
| blob | Native | varbinary(max) |
| char | Native | char |
| char byte | Native | binary |
| json | Native | varchar(max) |
| longblob | Native | varbinary(max) |
| longtext | Native | varchar(max) |
| mediumblob | Native | varbinary(max) |
| mediumtext | Native | varchar(max) |
| text | Native | varchar(max) |
| tinyblob | Native | varbinary(max) |
| tinytext | Native | varchar(max) |
| varbinary | Native | varbinary |
| varchar | Native | varchar |
| geometry | Extended | <<geometry>> |
| geometrycollection | Extended | <<geometrycollection>> |
| linestring | Extended | <<linestring>> |
| multilinestring | Extended | <<multilinestring>> |
| multipoint | Extended | <<multipoint>> |
| multipolygon | Extended | <<multipolygon>> |
| point | Extended | <<point>> |
| polygon | Extended | <<polygon>> |
MariaDB as Target
When MariaDB is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in MariaDB.
Text in green cell indicates the native data type of the DBMS
{% partial file="dss6/advanced-operations/data-type-mapping/mariadb-utf-8.template.md" /%}