Data Type Mapping for Ingres - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for Ingres - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for Ingres
This section lists the mapping of data types for Ingres.
Ingres as Source
When Ingres is used as a source location, following is the mapping of data types in Ingres to the corresponding Data Source Solutions DSS repository data type.
| Ingres | Capture Support | Repository Data Type |
|---|---|---|
| bigint | Native | integer8 |
| decimal | Native | decimal |
| float | Native | float8 |
| float4 | Native | float4 |
| float8 | Native | float8 |
| integer | Native | integer4 |
| integer1 | Native | integer1 |
| integer2 | Native | integer2 |
| integer4 | Native | integer4 |
| integer8 | Native | integer8 |
| real | Native | float4 |
| smallint | Native | integer2 |
| tinyint | Native | integer1 |
| ansidate | Native | ansidate |
| ingresdate | Native | ingresdate |
| interval day to second | Native | interval day to second (ingres) |
| interval year to month | Native | interval year to month (ingres) |
| time with local time zone | Native | time with local time zone |
| time with time zone | Native | time with time zone |
| time without time zone | Native | time |
| timestamp with local timezone | Native | timestamp with local timezone |
| timestamp with time zone | Native | timestamp with time zone |
| timestamp without time zone | Native | timestamp (ingres) |
| c | Native | c |
| char | Native | char |
| clob | Native | long varchar |
| long nvarchar | Native | long nvarchar |
| long varchar | Native | long varchar |
| nchar | Native | nchar |
| nclob | Native | long nvarchar |
| nvarchar | Native | nvarchar |
| text | Native | text (ingres) |
| varchar | Native | varchar |
| ipv4 | Extended | <<ipv4>> |
| ipv6 | Extended | <<ipv6>> |
| logical_key | Extended | <<logical_key>> |
| money | Native | money (ingres) |
| uuid | Extended | <<uuid>> |
| byte | Native | byte |
| byte varying / varbyte | Native | byte varying |
| long byte | Native | long byte |
| boolean | Native | boolean |
| circularstring | Extended | <<circularstring>> |
| compoundcurve | Extended | <<compoundcurve>> |
| curvepolygon | Extended | <<curvepolygon>> |
| geometry | Extended | <<geometry>> |
| geometrycollection | Extended | <<geometrycollection>> |
| linestring | Extended | <<linestring>> |
| multicurve | Extended | <<multicurve>> |
| multilinestring | Extended | <<multilinestring>> |
| multipoint | Extended | <<multipoint>> |
| multipolygon | Extended | <<multipolygon>> |
| multisurface | Extended | <<multisurface>> |
| point | Extended | <<point>> |
| polygon | Extended | <<polygon>> |
| polyhedralsurface | Extended | <<polyhedralsurface>> |
| tin | Extended | <<tin>> |
| triangle | Extended | <<triangle>> |
Ingres as Target
When Ingres is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in Ingres.
Text in green cell indicates the native data type of the DBMS
{% partial file="dss6/advanced-operations/data-type-mapping/ingres-utf-8.template.md" /%}