Data Type Mapping for Greenplum - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for Greenplum - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for Greenplum
This section lists the mapping of data types for Greenplum.
Greenplum as Source
When Greenplum is used as a source location, following is the mapping of data types in Greenplum to the corresponding Data Source Solutions DSS repository data type.
| Greenplum | Alias | Capture Support | Repository Data Type |
|---|---|---|---|
| bigint | int8 | Native | bigint |
| bigserial | serial8 | Native | bigint |
| bit | Extended | <<bit>> | |
| bit varying | varbit | Extended | <<bit varying>> |
| boolean | bool | Native | boolean |
| box | Extended | <<box>> | |
| bytea | Native | blob | |
| character | char | Native | char |
| character varying | varchar | Native | varchar |
| cidr | Extended | <<cidr>> | |
| circle | Extended | <<circle>> | |
| date | Native | postgres date | |
| decimal | numeric | Native | decimal |
| double precision | float8, float | Native | float |
| inet | Extended | <<inet>> | |
| integer | int, int4 | Native | integer |
| interval | Extended | <<interval>> | |
| json | Extended | <<json>> | |
| jsonb | Extended | <<jsonb>> | |
| lseg | Extended | <<lseg>> | |
| macaddr | Extended | <<macaddr>> | |
| money | Extended | <<money>> | |
| path | Extended | <<path>> | |
| point | Extended | <<point>> | |
| polygon | Extended | <<polygon>> | |
| real | float4 | Native | real |
| serial | serial4 | Native | integer |
| smallint | int2 | Native | smallint |
| text | Native | clob | |
| time without time zone | Native | time | |
| time with time zone | timetz | Native | time with time zone |
| timestamp without time zone | Native | postgres timestamp | |
| timestamp with time zone | timestamptz | Native | postgres timestamp with time zone |
| uuid | Extended | <<uuid>> | |
| xml | Extended | <<xml>> | |
| txid_snapshot | Extended | <<txid_snapshot>> |
Greenplum as Target
When Greenplum is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in Greenplum.
Text in green cell indicates the native data type of the DBMS
{% partial file="dss6/advanced-operations/data-type-mapping/greenplum-utf-8.template.md" /%}