Data Type Mapping for Db2 for i - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for Db2 for i - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for Db2 for i
This section lists the mapping of data types for Db2 for i.
Db2 for i as Source
When Db2 for i is used as a source location, following is the mapping of data types in Db2 for i to the corresponding Data Source Solutions DSS repository data type.
| Db2 for i | Capture Support | Repository Data Type |
|---|---|---|
| bigint | Native | bigint |
| decfloat | Native | decfloat |
| decimal | Native | decimal |
| double | Native | double |
| integer | Native | integer |
| numeric | Native | numeric (db2i) |
| real | Native | real |
| smallint | Native | smallint |
| date | Native | ansidate |
| time | Native | time2 |
| timestamp | Native | timestamp |
| char | Native | char |
| clob | Native | clob |
| varchar | Native | varchar |
| binary | Native | binary |
| blob | Native | blob |
| varbinary | Native | varbinary |
| datalink | Native2 | datalink |
| xml | Native2 | db2 xml |
| rowid | Native2 | db2 rowid |
| binary decimal3 | Native | binary decimal |
| boolean1 | Native | boolean |
| dbclob | Native | clob |
| graphic | Native | nchar |
| vargraphic | Native | nvarchar |
| user defined | Extended | <<user defined>> |
1 - Supported since DSS 6.2.0/0
2 - Native mapping supported since DSS 6.2.0/2
3 - Supported since DSS 6.2.0/3
Db2 for i as Target
When Db2 for i is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in Db2 for i.
Text in green cell indicates the native data type of the DBMS
{% partial file="dss6/advanced-operations/data-type-mapping/db2-for-i.template.md" /%}