Data Type Mapping for Aurora PostgreSQL - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for Aurora PostgreSQL - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for Aurora PostgreSQL
This section lists the mapping of data types for Aurora PostgreSQL.
Aurora PostgreSQL as Source
When Aurora PostgreSQL is used as a source location, following is the mapping of data types in Aurora PostgreSQL to the corresponding Data Source Solutions DSS repository data type.
| Aurora PostgreSQL | Capture Support | Repository Data Type |
|---|---|---|
| smallint | Native | smallint |
| integer | Native | integer |
| int | Native | integer |
| bigint | Native | bigint |
| int2 | Native | smallint |
| int4 | Native | integer |
| int8 | Native | bigint |
| decimal | Native | number |
| numeric | Native | number |
| double precision | Native | float |
| real | Native | real |
| smallserial | Native | smallint |
| serial2 | Native | smallint |
| serial | Native | integer |
| bigserial | Native | bigint |
| serial8 | Native | bigint |
| time [without time zone] | Native | time |
| time with time zone | Native | time with time zone |
| timestamp [without time zone] | Native | postgres timestamp |
| timestamp with time zone | Native | postgres timestamp with time zone |
| date | Native | postgres date |
| interval | Extended | <<interval>> |
| char / character | Native | char |
| varchar | Native | varchar or clob (if char length is large) |
| text | Native | clob |
| bytea | Native | blob |
| json | Native | json |
| jsonb | Native | jsonb |
| boolean | Native | boolean |
| money | Extended | <<money>> |
| point | Extended | <<point>> |
| line | Extended | <<line>> |
| lseg | Extended | <<_lseg>> |
| box | Extended | <<_box>> |
| path | Extended | <<path>> |
| polygon | Extended | <<polygon>> |
| circle | Extended | <<circle>> |
| cidr | Extended | <<cidr>> |
| inet | Extended | <<inet>> |
| macaddr | Extended | <<macaddr>> |
| macaddr8 | Extended | <<macaddr8>> |
| bit | Extended | <<bit>> |
| bit varying / varbit | Extended | <<varbit>> |
| tsvector | Extended | <<tsvector>> |
| tsquery | Extended | <<tsquery>> |
| uuid | Native | uniqueidentifier |
| xml | Native | postgres xml1 |
| int4range | Extended | <<int4range>> |
| int8range | Extended | <<int8range>> |
| numrange | Extended | <<numrange>> |
| tsrange | Extended | <<tsrange>> |
| tstzrange | Extended | <<tstzrange>> |
| daterange | Extended | <<daterange>> |
| oid | Extended | <<oid>> |
| pg_lsn | Extended | <<pg_lsn>> |
| domain | Extended | <<domain>> |
| user defined | Extended | <<user defined>> |
1 - Supported since DSS 6.1.5/10
Aurora PostgreSQL as Target
When Aurora PostgreSQL is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in Aurora PostgreSQL.
Text in green cell indicates the native data type of the DBMS
{% partial file="dss6/advanced-operations/data-type-mapping/aurora-postgresql-utf-8.template.md" /%}