Data Type Mapping for Aurora MySQL - DSS 6 | Data Source Solutions Documentation
Documentation: Data Type Mapping for Aurora MySQL - DSS 6 | Data Source Solutions Documentation
Data Type Mapping for Aurora MySQL
This section lists the mapping of data types for Aurora MySQL.
Aurora MySQL as Source
When Aurora MySQL is used as a source location, following is the mapping of data types in Aurora MySQL to the corresponding Data Source Solutions DSS repository data type.
| Aurora MySQL | Capture Support | Repository Data Type |
|---|---|---|
| bigint | Native | bigint |
| bigint unsigned | Native | bigint unsigned |
| bit | Native | bit (mysql) |
| bool | Native | tinyint signed |
| boolean | Native | tinyint signed |
| dec | Native | decimal |
| dec unsigned | Native | decimal |
| decimal | Native | decimal |
| decimal unsigned | Native | decimal |
| double | Native | double |
| double precision | Native | double |
| double precision unsigned | Native | double |
| double unsigned | Native | double |
| fixed | Native | decimal |
| fixed unsigned | Native | decimal |
| float | Native | real |
| float unsigned | Native | real |
| int | Native | int |
| int unsigned | Native | int unsigned |
| integer | Native | int |
| integer unsigned | Native | int unsigned |
| mediumint | Native | mediumint |
| mediumint unsigned | Native | mediumint unsigned |
| numeric | Native | decimal |
| numeric unsigned | Native | decimal |
| real | Native | double |
| real unsigned | Native | double |
| smallint | Native | smallint |
| smallint unsigned | Native | smallint unsigned |
| tinyint | Native | tinyint signed |
| tinyint unsigned | Native | tinyint unsigned |
| date | Native | ansidate |
| datetime | Native | datetime (mysql) |
| time | Native | time (mysql) |
| timestamp | Native | timestamp (mysql) |
| year | Native | smallint |
| binary | Native | binary |
| blob | Native | varbinary(max) |
| char | Native | char |
| long varchar | Native | varchar(max) |
| longblob | Native | varbinary(max) |
| longtext | Native | varchar(max) |
| mediumblob | Native | varbinary(max) |
| mediumtext | Native | varchar(max) |
| long | Native | varchar(max) |
| text | Native | varchar(max) |
| tinyblob | Native | varbinary(max) |
| tinytext | Native | varchar(max) |
| varbinary | Native | varbinary |
| varchar | Native | varchar |
| json | Native | json1 |
| enum | Extended | <<enum>> |
| set | Extended | <<set>> |
| geometry | Extended | <<geometry>> |
| geometrycollection | Extended | <<geometrycollection>> |
| linestring | Extended | <<linestring>> |
| multilinestring | Extended | <<multilinestring>> |
| multipoint | Extended | <<multipoint>> |
| multipolygon | Extended | <<multipolygon>> |
| point | Extended | <<point>> |
| polygon | Extended | <<polygon>> |
1 - Supported since DSS 6.2.5/2
Aurora MySQL as Target
When Aurora MySQL is used as a target location, following is the mapping of DSS repository data types to the corresponding data type in Aurora MySQL.
Text in green cell indicates the native data type of the DBMS
{% partial file="dss6/advanced-operations/data-type-mapping/aurora-mysql-utf-8.template.md" /%}